1
/
of
3
ShopVibes
DAIKIN FTKE35AV1MF 1.5HP INVERTER AIR COND (Without installation)
DAIKIN FTKE35AV1MF 1.5HP INVERTER AIR COND (Without installation)
Regular price
RM1,680.00 MYR
Regular price
Sale price
RM1,680.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
FTKE-A Series | |||||
---|---|---|---|---|---|
Indoor (Wireless) | FTKE25AV1MF | FTKE35AV1MF | FTKE50AV1MF | FTKE71AV1MF | |
Indoor (Wired) | FTKE25AV1MW | FTKE35AV1MW | FTKE50AV1MW | FTKE71AV1MW | |
Outdoor | RKE25AV1M | RKE35AV1M | RKE50AV1M | RKE71AV1M | |
Specifications / Model name | |||||
Type | Inverter | ||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | ||||
Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,500 - 9,200) | 12,300 (4,100 - 12,800) | 18,000 (5,200 - 18,500) | 24,000 (6,600 - 24,500) |
Rated Power Consumption (Min-Max) | (W) | 890 (255 - 980) | 1,245 (255 - 1,330) | 2,130 (380 - 2,180) | 2,160 (380 - 2,300) |
Rated Running Current (Min-Max) | (A) | 4.00 | 5.52 | 9.34 | 9.49 |
CSPF | (Wh/Wh) | 4.20 | 4.20 | 4.20 | 4.20 |
Energy Rating | 3 star | 4 star | |||
Air Flow Rate | (CFM) | 340 | 350 | 430 | 640 |
Power Supply | (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level - Indoor (H/L/SL) | (dBA) | 39 / 33 / 26 / 21 | 40 / 35 / 28 / 23 | 42 / 39 / 32 / 29 | 43 / 41 / 36 / 30 |
Dimension - Indoor (H x W x D) | (mm) | 280 x 730 x 213 | 288 x 770 x 234 | 297 x 990 x 273 | |
Dimension - Outdoor (H x W x D) | (mm) | 460 x 650 x 240 | 550 x 675 x 284 | 615 x 845 x 300 | |
Unit weight - Indoor | (kg) | 8.0 | 8.5 | 9.5 | 13.0 |
Unit weight - Outdoor | (kg) | 17 | 22 | 33 | 37 |
Copper Pipe Size - Liquid | (mm) | 6.4 | |||
Copper Pipe Size - Gas | (mm) | 9.5 | 12.7 | ||
Heat Exchanger | Hydrophillic Blue Fin |
||||
Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi |
Share


