1
/
of
12
ShopVibes
HISENSE 2 DOOR INVERTER 240L RT286N4ABN1
HISENSE 2 DOOR INVERTER 240L RT286N4ABN1
Regular price
RM1,029.00 MYR
Regular price
Sale price
RM1,029.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Name | RT286N4ABN | |
|---|---|---|
| Energy Rating | 5-Star | |
| Total Capacity (Liters) | Gross | 240 |
| Net | 205 | |
| Storage Capacity | Freezer Net | 52 |
| Refrigerator Net | 153 | |
| Net Dimension (mm) | Width | 550 |
| Depth (with handle) | 562 | |
| Height | 1456 | |
| Packaging Dimension (mm) | Width | 581 |
| Depth | 594 | |
| Height | 1508 | |
| Weight (kg) | Net | 43 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Metal |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | – | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | 2 |
| Door Basket | 2 | |
| Special Compartment | – | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 1 |
| Door Basket | 2 | |
| Interior LED Lighting | – | |
| Drawer | – | |
| Ice Maker | Yes | |
Product Warranty
- Warranty: General 3 years + Compressor 25 years
Share
