1
/
of
14
ShopVibes
HISENSE 4 DOOR INVERTER 520L RQ568N4ABU
HISENSE 4 DOOR INVERTER 520L RQ568N4ABU
Regular price
RM2,999.00 MYR
Regular price
RM3,699.00 MYR
Sale price
RM2,999.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Name | RQ568N4ABU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 520 |
| Net | 432 | |
| Storage Capacity | Freezer Net | 71+71 |
| Refrigerator Net | 290 | |
| Net Dimension (mm) | Width | 794 |
| Depth (with handle) | 700 | |
| Height | 1810 | |
| Packaging Dimension (mm) | Width | 850 |
| Depth | 760 | |
| Height | 1900 | |
| Weight (kg) | Net | 102 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Holiday Function | Yes | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 3 |
| Door Basket | 3+3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | – | |
| Interior LED Lighting | 1+1 | |
| Drawer | 3+3 | |
| Ice Maker | Yes | |
Product Warranty
- Warranty: General 3 years + Compressor 25 years
Share
