1
/
of
15
ShopVibes
HISENSE 4 DOOR INVERTER 720L RQ768N4ABU
HISENSE 4 DOOR INVERTER 720L RQ768N4ABU
Regular price
RM5,099.00 MYR
Regular price
Sale price
RM5,099.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Name | RQ768N4ABU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 720 |
| Net | 609 | |
| Storage Capacity | Freezer Net | 108+108 |
| Refrigerator Net | 393 | |
| Net Dimension (mm) | Width | 912 |
| Depth (with handle) | 725 | |
| Height | 1785 | |
| Packaging Dimension (mm) | Width | 968 |
| Depth | 778 | |
| Height | 1901 | |
| Weight (kg) | Net | 126 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Holiday Function | Yes | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 2 |
| Door Basket | 3+3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | 2 | |
| Humidity Controlled Crisper | Yes | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | – |
| Door Basket | 6 | |
| Interior LED Lighting | 2 | |
| Drawer | 4+2 Tray | |
| Ice Maker | Yes | |
Product Warranty
- 25 Years Compressor Warranty + 3 Years General Warranty
Share
