1
/
of
19
ShopVibes
HISENSE SIDE BY SIDE INVERTER 620L RS688N4ABU
HISENSE SIDE BY SIDE INVERTER 620L RS688N4ABU
Regular price
RM2,899.00 MYR
Regular price
RM3,499.00 MYR
Sale price
RM2,899.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Name | RS688N4ABU | |
|---|---|---|
| Total Capacity (Liters) | Gross | 620 |
| Net | 519 | |
| Storage Capacity | Freezer Net | 185 |
| Refrigerator Net | 334 | |
| Net Dimension (mm) | Width | 910 |
| Depth (with handle) | 643 | |
| Height | 1786 | |
| Packaging Dimension (mm) | Width | 980 |
| Depth | 730 | |
| Height | 1896 | |
| Weight (kg) | Net | 100 |
| Power Supply | Voltage (V) | 220 – 240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Black Glass |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Holiday Function | – | |
| Door Alarm | Yes | |
| Integrated Cabinet | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | Glass / 4 + Beverage Rack |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 4 |
| Door Basket | 4 | |
| Interior LED Lighting | Yes | |
| Drawer | 2 | |
| Ice Maker | Yes | |
Product Warranty
- Warranty: General 3 years + Compressor 25 years
Share
