1
/
of
10
ShopVibes
HISENSE TOP LOAD WASHER 8.0KG WTAG8511T
HISENSE TOP LOAD WASHER 8.0KG WTAG8511T
Regular price
RM700.00 MYR
Regular price
RM899.00 MYR
Sale price
RM700.00 MYR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Name | WTAG8511T |
|---|---|
| Washing Capacity | 8.0 |
| Energy Star Rating | 3 Stars |
| Supply Voltage (V/Hz) | 220 – 240 / 50 |
| Cabinet | PCM |
| Drum | Normal |
| Inner Drum | Stainless Steel |
| Water Inlet | Single |
| Spin Speed (RPM) | 677 |
| Water Pressure (Mpa) | 0.03 – 0.8 |
Function Specification
| Washing Process | Soak / Wash / Rinse / Spin |
|---|---|
| Washing Program | Standard / Heavy / Spin / Wash / Tub Clean / Quick / Delicate / Rinse+Spin / Aqua Preserve / Air Dry |
| Push Button | Program / Water Level / Start(Pause) / Power(On/Off) |
| Tub Clean | Yes |
| Bubble Clean | – |
| Aqua Preserve (Keep the last rinse water for reuse) | Yes |
| Stain Wash | – |
| Soil Level | – |
| Air Dry | Yes |
| One Touch Favourite | – |
| Child Lock | Yes |
| Auto Power Off | Yes |
| Time Delay | – |
| Detergent Dispenser | – |
| Transparent Lid | Glass Door |
| Adjustable Feet | 1/Right Front |
Control
| Mechanical / Electronics | Electronic |
|---|---|
| Water levels (Quantity/Electric [Mechanical]) | 10 / Electric |
| LED Display | Yes |
| Buzzer | Yes |
| Fuzzy Control | – |
| Self Diagnostic Fault Finding | Yes |
Dimension
| Net Dimensions W x D x H (mm) | 532 x 532 x 920 |
|---|---|
| Packing Dimensions W x D x H (mm) | 583×595×1000 |
| Net Weight (KG) | 31 |
Product Warranty
- Warranty: 2 years General Warranty + 3 years Control Panel + 6 years Motor
Share
