PRODUCT SPECIFICATIONS (SUE8000)
| SUE8000 | Display Size | 50" 55" 65" | ||||||
| Resolution | 4K UHD | |||||||
| Design | Boundless Screen 4.0/Airy Dual-Blade Base | |||||||
| System | CPU | A53*4-1.5GHZ | Ecosystem | OS | Google TV | Picture | Panel | QLED |
| GPU | Mali G52 | Voice Function | Google Assistant | PQ Engine | Chameleon Extreme | |||
| DDR | 2GB | Smart Home | Home Control | Picture Quality Technology | Super Resolution/Dynamic Remodel/AI Self-Adaption/Contrast Enhancement | |||
| Flash | 16GB | Cast | Chromecast Built-in | |||||
| Wifi | 5G+2.4G Wifi (2T2R) | App | Google Play | |||||
| Bluetooth | Bluetooth 5.1 | Audio | Sound System | Dolby Atmos/Dolby Audio/DTS Studio Sound | ||||
| USB Ports | 2 | DOLBY Vision/HR10+ | ||||||
| HDMI Ports | 3 | Sound Effect | Surround | Filmmaker Mode | ||||
| Portal | Google Play | Others | Eye Care | Flicker Free/Health Platform | ||||
